Wednesday, November 28, 2012
College Tennis Blog: Overstock For Tennis Gear!
College Tennis Blog: Overstock For Tennis Gear!: http://www.overstock.com/Sports-Toys/Racquet-Sports/590/cat.html
Sunday, November 4, 2012
College Tennis Blog: Hurricane Sandy!!
College Tennis Blog: Hurricane Sandy!!: Very Sad Times - Have hit the streets post hurricane sandy - I hope that we will rebuild and learn from this tragedy and now look to be more...
Hurricane Sandy!!
Very Sad Times - Have hit the streets post hurricane sandy - I hope that we will rebuild and learn from this tragedy and now look to be more dependent of foreign oil - As our neighbors are looking very closely as to how we have been frozen in time during this storm.
Wednesday, October 24, 2012
ATP Tour - Valencia Open 500
Juan Carlos Ferrero - Playing his last tournament on the ATP Tour.
What a champion he will be rememberred as a prestine player that never ever gave up. He played clay like it was the spanish armada, amazin grace and touch in the way he played.
What a champion he will be rememberred as a prestine player that never ever gave up. He played clay like it was the spanish armada, amazin grace and touch in the way he played.
Make Money Online
http://entrepreneurs.about.com/od/homebasedbusiness/a/makemoneyonline.htm
Not a Bad Idea For College Students - Wanting Extra Income
Not a Bad Idea For College Students - Wanting Extra Income
Tuesday, October 23, 2012
Monday, October 22, 2012
Saturday, October 20, 2012
links
Links
- Calendar of all matches between ranked teams this spring
- ITA National Indoors Page
- ITA Rankings Page
- ITA Tennis Latest Results
- Amherst Tennis
- Bowdoin Tennis
- Brandeis Tennis
- Cal Lu Tennis
- Carnegie Mellon Tennis
- Case Western Tennis
- Chicago Tennis
- CMS Tennis
- Cruz Tennis
- DePauw Tennis
- Emory Tennis
- Hopkins Tennis
- Kenyon Tennis
- Mary Wash Tennis
- Middlebury Tennis
- MIT Tennis
- NCW Tennis
- Newport Tennis
- Pomona-Pitzer Tennis
- Redlands Tennis
- Skidmore Tennis
- Trinity (CT) Tennis
- Trinity (TX) Tennis
- Vassar Tennis
- Wash U Tennis
- Whitman Tennis
- Williams Tennis
Friday, October 19, 2012
BGL BNP PARIBAS LUXEMBOURG OPEN
Friday, October 19, 2012
Singles - QuarterfinalsVenus Williams (USA) d. (1) Roberta Vinci (ITA) 76(2) 64
Daniela Hantuchova (SVK) d. Lourdes DomÃnguez Lino (ESP) 75 60
Monica Niculescu (ROU) d. Lucie Hradecka (CZE) 60 64
Andrea Petkovic (GER) d. Ksenia Pervak (KAZ) 63 62
Doubles - Semifinals(1) Hlavackova/Hradecka (CZE/CZE) d. Mattek-Sands/Petkovic (USA/GER) 46 64 108
(2) Begu/Niculescu (ROU/ROU) d. (3) Dushevina/Govortsova (RUS/BLR) 75 64
Singles - QuarterfinalsVenus Williams (USA) d. (1) Roberta Vinci (ITA) 76(2) 64
Daniela Hantuchova (SVK) d. Lourdes DomÃnguez Lino (ESP) 75 60
Monica Niculescu (ROU) d. Lucie Hradecka (CZE) 60 64
Andrea Petkovic (GER) d. Ksenia Pervak (KAZ) 63 62
Doubles - Semifinals(1) Hlavackova/Hradecka (CZE/CZE) d. Mattek-Sands/Petkovic (USA/GER) 46 64 108
(2) Begu/Niculescu (ROU/ROU) d. (3) Dushevina/Govortsova (RUS/BLR) 75 64
BGL BNP PARIBAS LUXEMBOURG OPEN
Friday, October 19, 2012
Singles - QuarterfinalsVenus Williams (USA) d. (1) Roberta Vinci (ITA) 76(2) 64
Daniela Hantuchova (SVK) d. Lourdes DomÃnguez Lino (ESP) 75 60
Monica Niculescu (ROU) d. Lucie Hradecka (CZE) 60 64
Andrea Petkovic (GER) d. Ksenia Pervak (KAZ) 63 62
Doubles - Semifinals(1) Hlavackova/Hradecka (CZE/CZE) d. Mattek-Sands/Petkovic (USA/GER) 46 64 108
(2) Begu/Niculescu (ROU/ROU) d. (3) Dushevina/Govortsova (RUS/BLR) 75 64
Singles - QuarterfinalsVenus Williams (USA) d. (1) Roberta Vinci (ITA) 76(2) 64
Daniela Hantuchova (SVK) d. Lourdes DomÃnguez Lino (ESP) 75 60
Monica Niculescu (ROU) d. Lucie Hradecka (CZE) 60 64
Andrea Petkovic (GER) d. Ksenia Pervak (KAZ) 63 62
Doubles - Semifinals(1) Hlavackova/Hradecka (CZE/CZE) d. Mattek-Sands/Petkovic (USA/GER) 46 64 108
(2) Begu/Niculescu (ROU/ROU) d. (3) Dushevina/Govortsova (RUS/BLR) 75 64
KREMLIN CUP
Friday, October 19, 2012
Singles - Quarterfinals(1) Samantha Stosur (AUS) d. Klara Zakopalova (CZE) 61 63
(3/WC) Caroline Wozniacki (DEN) d. (5) Dominika Cibulkova (SVK) 62 67(1) 61
(4) Ana Ivanovic (SRB) d. (Q) Vesna Dolonc (SRB) 64 61
Sofia Arvidsson (SWE) d. (7) Maria Kirilenko (RUS) 63 63
Doubles - Semifinals(1) Makarova/Vesnina (RUS/RUS) d. (4) Shvedova/Srebotnik (KAZ/SLO) 63 64
Singles - Quarterfinals(1) Samantha Stosur (AUS) d. Klara Zakopalova (CZE) 61 63
(3/WC) Caroline Wozniacki (DEN) d. (5) Dominika Cibulkova (SVK) 62 67(1) 61
(4) Ana Ivanovic (SRB) d. (Q) Vesna Dolonc (SRB) 64 61
Sofia Arvidsson (SWE) d. (7) Maria Kirilenko (RUS) 63 63
Doubles - Semifinals(1) Makarova/Vesnina (RUS/RUS) d. (4) Shvedova/Srebotnik (KAZ/SLO) 63 64
Erste Bank Open, Vienna, Austria
Singles
19.10.2012 | QF | G Zemlja | defeats | (3) | T Haas | 64 46 62 | Match Stats | H2H | |
19.10.2012 | QF | (2) | J Tipsarevic | defeats | A Bedene | 62 42 | Match Stats | H2H | |
19.10.2012 | QF | G Muller | defeats | P Lorenzi | 63 64 | Match Stats | H2H | ||
19.10.2012 | QF | (1) | J Del Potro | defeats | M Matosevic | 62 62 | Match Stats | H2H |
If Stockholm Open, Stockholm, Sweden
Singles
19.10.2012 | QF | (1) | J Tsonga | defeats | S Stakhovsky | 63 64 | Match Stats | H2H | |
19.10.2012 | QF | (3) | N Almagro | defeats | L Hewitt | 61 64 | Match Stats | H2H | |
19.10.2012 | QF | (7) | M Baghdatis | defeats | R Berankis | 63 76(4) | Match Stats | H2H | |
19.10.2012 | QF | (2) | T Berdych | defeats | (6) | M Youzhny | 63 76(2) | Match Stats | H2H |
Doubles
19.10.2012 | QF | (1) | R Lindstedt / N Zimonjic | defeats | E Butorac / P Hanley | 63 36 14-12 | Match Stats | ||
19.10.2012 | QF | (2) | A Qureshi / J Rojer | defeats | M Baghdatis / J Nieminen |
Kremlin Cup, Moscow, Russia
Singles
19.10.2012 | QF | (2) | A Seppi | defeats | (8) | T Ito | 62 61 | Match Stats | H2H |
19.10.2012 | QF | (4) | T Bellucci | defeats | J Janowicz | 64 76(3) | Match Stats | H2H | |
19.10.2012 | QF | M Jaziri | defeats | L Rosol | 76(5) 63 | Match Stats | H2H | ||
19.10.2012 | QF | I Karlovic | defeats | E Roger-Vasselin | 76(4) 63 | Match Stats | H2H |
Doubles
19.10.2012 | SF | S Bolelli / D Bracciali | defeats | (3) | C Berlocq / A Bogomolov Jr. | 61 64 | Match Stats | ||
19.10.2012 | SF | (1) | F Cermak / M Mertinak | defeats | E Donskoy / I Kunitsyn |
Thursday, October 18, 2012
WTA - BGL BNP PARIBAS LUXEMBOURG OPEN
Thursday, October 18, 2012
Singles - Second Round(1) Roberta Vinci (ITA) d. (LL) Anne Keothavong (GBR) 64 61
Daniela Hantuchova (SVK) d. (Q) Kirsten Flipkens (BEL) 64 46 62
Singles - Second Round(1) Roberta Vinci (ITA) d. (LL) Anne Keothavong (GBR) 64 61
Daniela Hantuchova (SVK) d. (Q) Kirsten Flipkens (BEL) 64 46 62
WTA - KREMLIN CUP
Thursday, October 18, 2012
Singles - Second Round(4) Ana Ivanovic (SRB) d. (Q) Valeria Solovieva (RUS) 61 64
(7) Maria Kirilenko (RUS) d. Yaroslava Shvedova (KAZ) 75 64
(Q) Vesna Dolonc (SRB) d. Simona Halep (ROU) 61 60
Singles - Second Round(4) Ana Ivanovic (SRB) d. (Q) Valeria Solovieva (RUS) 61 64
(7) Maria Kirilenko (RUS) d. Yaroslava Shvedova (KAZ) 75 64
(Q) Vesna Dolonc (SRB) d. Simona Halep (ROU) 61 60
Wednesday, October 17, 2012
WTA RANKINGS THIS WEEK
Curr | Prev | Name | DOB | Nation | Rank pts | Tours |
---|---|---|---|---|---|---|
1 | 1 | Azarenka, Victoria | 31/07/89 | BLR | 10955 | 19 |
2 | 2 | Sharapova, Maria | 19/04/87 | RUS | 9135 | 17 |
3 | 3 | Williams, Serena | 26/09/81 | USA | 7900 | 14 |
4 | 4 | Radwanska, Agnieszka | 06/03/89 | POL | 7265 | 23 |
5 | 5 | Kvitova, Petra | 08/03/90 | CZE | 6515 | 20 |
6 | 6 | Kerber, Angelique | 18/01/88 | GER | 5470 | 21 |
7 | 7 | Li, Na | 26/02/82 | CHN | 5095 | 18 |
8 | 8 | Errani, Sara | 29/04/87 | ITA | 4855 | 23 |
9 | 9 | Stosur, Samantha | 30/03/84 | AUS | 4330 | 22 |
10 | 10 | Bartoli, Marion | 02/10/84 | FRA | 3850 | 27 |
11 | 11 | Wozniacki, Caroline | 11/07/90 | DEN | 3585 | 22 |
12 | 12 | Ivanovic, Ana | 06/11/87 | SRB | 3075 | 20 |
13 | 14 | Petrova, Nadia | 08/06/82 | RUS | 2845 | 22 |
14 | 13 | Cibulkova, Dominika | 06/05/89 | SVK | 2845 | 27 |
15 | 15 | Vinci, Roberta | 18/02/83 | ITA | 2405 | 28 |
16 | 16 | Kirilenko, Maria | 25/01/87 | RUS | 2373 | 21 |
17 | 17 | Kanepi, Kaia | 10/06/85 | EST | 2249 | 16 |
18 | 18 | Safarova, Lucie | 04/02/87 | CZE | 2205 | 24 |
19 | 19 | Goerges, Julia | 02/11/88 | GER | 2025 | 26 |
20 | 21 | Makarova, Ekaterina | 07/06/88 | RUS | 1841 | 19 |
21 | 20 | Lepchenko, Varvara | 21/05/86 | USA | 1835 | 26 |
22 | 22 | Jankovic, Jelena | 28/02/85 | SRB | 1751 | 28 |
23 | 23 | Wickmayer, Yanina | 20/10/89 | BEL | 1680 | 26 |
24 | 25 | Lisicki, Sabine | 22/09/89 | GER | 1588 | 20 |
25 | 31 | Hsieh, Su-Wei | 04/01/86 | TPE | 1576 | 25 |
26 | 26 | Cirstea, Sorana | 07/04/90 | ROU | 1565 | 29 |
27 | 27 | Paszek, Tamira | 06/12/90 | AUT | 1552 | 25 |
28 | 24 | Zheng, Jie | 05/07/83 | CHN | 1530 | 24 |
29 | 28 | Shvedova, Yaroslava | 12/09/87 | KAZ | 1506 | 19 |
30 | 29 | Radwanska, Urszula | 07/12/90 | POL | 1490 | 31 |
31 | 30 | Zakopalova, Klara | 24/02/82 | CZE | 1475 | 25 |
32 | 32 | McHale, Christina | 11/05/92 | USA | 1451 | 21 |
33 | 35 | Suarez Navarro, Carla | 03/09/88 | ESP | 1450 | 27 |
34 | 33 | Schiavone, Francesca | 23/06/80 | ITA | 1436 | 23 |
35 | 34 | Pavlyuchenkova, Anastasia | 03/07/91 | RUS | 1430 | 23 |
36 | 36 | Stephens, Sloane | 20/03/93 | USA | 1418 | 21 |
37 | 37 | Barthel, Mona | 11/07/90 | GER | 1416 | 27 |
38 | 38 | Hantuchova, Daniela | 23/04/83 | SVK | 1410 | 24 |
39 | 39 | Peng, Shuai | 08/01/86 | CHN | 1395 | 24 |
40 | 40 | Medina Garrigues, Anabel | 31/07/82 | ESP | 1385 | 28 |
41 | 41 | Williams, Venus | 17/06/80 | USA | 1370 | 11 |
42 | 42 | Wozniak, Aleksandra | 07/09/87 | CAN | 1320 | 23 |
43 | 43 | Cornet, Alize | 22/01/90 | FRA | 1300 | 30 |
44 | 44 | Pironkova, Tsvetana | 13/09/87 | BUL | 1285 | 22 |
45 | 45 | Pennetta, Flavia | 25/02/82 | ITA | 1240 | 18 |
46 | 47 | Arvidsson, Sofia | 16/02/84 | SWE | 1240 | 25 |
47 | 48 | Hradecka, Lucie | 21/05/85 | CZE | 1224 | 21 |
48 | 46 | Halep, Simona | 27/09/91 | ROU | 1220 | 25 |
49 | 49 | Zvonareva, Vera | 07/09/84 | RUS | 1185 | 18 |
50 | 71 | Watson, Heather | 19/05/92 | GBR | 1165 | 29 |
51 | 50 | Tatishvili, Anna | 03/02/90 | GEO | 1162 | 29 |
52 | 56 | Robson, Laura | 21/01/94 | GBR | 1153 | 25 |
53 | 57 | Begu, Irina-Camelia | 26/08/90 | ROU | 1140 | 22 |
54 | 53 | Dominguez Lino, Lourdes | 31/03/81 | ESP | 1119 | 22 |
55 | 54 | Jovanovski, Bojana | 31/12/91 | SRB | 1115 | 29 |
56 | 52 | Govortsova, Olga | 23/08/88 | BLR | 1110 | 25 |
57 | 51 | Cetkovska, Petra | 08/02/85 | CZE | 1083 | 18 |
58 | 66 | Flipkens, Kirsten | 10/01/86 | BEL | 1080 | 17 |
59 | 55 | Oprandi, Romina | 29/03/86 | SUI | 1065 | 21 |
60 | 60 | Bertens, Kiki | 10/12/91 | NED | 1026 | 25 |
61 | 64 | Martic, Petra | 19/01/91 | CRO | 1016 | 20 |
62 | 58 | Scheepers, Chanelle | 13/03/84 | RSA | 1015 | 27 |
63 | 59 | Babos, Timea | 10/05/93 | HUN | 1015 | 28 |
64 | 61 | Kuznetsova, Svetlana | 27/06/85 | RUS | 1002 | 14 |
65 | 62 | Vesnina, Elena | 01/08/86 | RUS | 1002 | 18 |
66 | 63 | Hlavackova, Andrea | 10/08/86 | CZE | 963 | 23 |
67 | 73 | Parmentier, Pauline | 31/01/86 | FRA | 950 | 30 |
68 | 65 | Erakovic, Marina | 06/03/88 | NZL | 940 | 23 |
69 | 69 | Rus, Arantxa | 13/12/90 | NED | 909 | 27 |
70 | 70 | Niculescu, Monica | 25/09/87 | ROU | 906 | 23 |
71 | 72 | Rybarikova, Magdalena | 04/10/88 | SVK | 904 | 21 |
72 | 68 | King, Vania | 03/02/89 | USA | 892 | 20 |
73 | 80 | Hampton, Jamie | 08/01/90 | USA | 885 | 18 |
74 | 74 | Larsson, Johanna | 17/08/88 | SWE | 860 | 24 |
75 | 75 | Benesova, Iveta | 01/02/83 | CZE | 855 | 21 |
76 | 76 | Peer, Shahar | 01/05/87 | ISR | 851 | 23 |
77 | 67 | Morita, Ayumi | 11/03/90 | JPN | 851 | 25 |
78 | 77 | Arruabarrena-Vecino, Lara | 20/03/92 | ESP | 845 | 26 |
79 | 78 | Minella, Mandy | 22/11/85 | LUX | 845 | 31 |
80 | 79 | Giorgi, Camila | 31/12/91 | ITA | 822 | 25 |
81 | 81 | Hercog, Polona | 20/01/91 | SLO | 816 | 24 |
82 | 83 | Voskoboeva, Galina | 18/12/84 | KAZ | 795 | 22 |
83 | 82 | Keothavong, Anne | 16/09/83 | GBR | 782 | 30 |
84 | 85 | Soler-Espinosa, Silvia | 19/11/87 | ESP | 780 | 23 |
85 | 88 | Cadantu, Alexandra | 03/05/90 | ROU | 776 | 29 |
86 | 84 | Dellacqua, Casey | 11/02/85 | AUS | 770 | 26 |
87 | 86 | Karatantcheva, Sesil | 08/08/89 | KAZ | 758 | 30 |
88 | 87 | Panova, Alexandra | 02/03/89 | RUS | 756 | 27 |
89 | 89 | Johansson, Mathilde | 28/04/85 | FRA | 746 | 24 |
90 | 90 | Davis, Lauren | 09/10/93 | USA | 722 | 22 |
91 | 91 | Bratchikova, Nina | 28/06/85 | RUS | 721 | 30 |
92 | 92 | Zahlavova Strycova, Barbora | 28/03/86 | CZE | 709 | 29 |
93 | 93 | Vandeweghe, Coco | 06/12/91 | USA | 700 | 24 |
94 | 94 | Czink, Melinda | 22/10/82 | HUN | 699 | 26 |
95 | 95 | Mladenovic, Kristina | 14/05/93 | FRA | 697 | 29 |
96 | 134 | Chang, Kai-Chen | 13/01/91 | TPE | 677 | 24 |
97 | 101 | Puchkova, Olga | 27/09/87 | RUS | 672 | 30 |
98 | 96 | Oudin, Melanie | 23/09/91 | USA | 671 | 22 |
99 | 97 | Foretz Gacon, Stephanie | 03/05/81 | FRA | 659 | 25 |
100 | 100 | Muguruza, Garbine | 08/10/93 | ESP | 659 | 26 |
ATP RANKINGS THIS WEEK
Subscribe to:
Posts (Atom)