Latest College Club Tennis News | ||
---|---|---|
UF Wins Club Title (USTA Florida) The University of Florida Tennis Club team won its second consecutive USTA Florida Tennis on Campus circuit title at the FSU Capital Challenge, hosted by the Florida State University Tennis Club in Tallahassee. Read More. | ||
Missouri Valley Fall Invite 2012 Sixteen teams from eight states converged on the Plaza Tennis Center in Kansas City, MO over the weekend. Who took the top spots? Read More. | ||
Club Sports Update: Tennis (The Harvard Crimson) Recently, the club tennis team at Harvard University participated in the 2012 Battle of the Sections at the site of the US Open. Read More. | ||
2012 Gatorbowl Results The University of Florida & the University of Central Florida picked up last year's rivalry at the first event of the season on the Gator's home turf. Read More. | ||
University of Virginia Captures Title at the 2012 USTA Battle of the Sections 16 teams from 4 USTA Sections competed at the 6th Annual USTA Battle of the Sections. Read More. | ||
TOC Promotional Video Check out our new promotional video & while you're at it, check out our other videos too! | ||
2012 Back to School Checklist Follow our handy checklist so that you and your teammates will be ready to hit campus serving and volleying. Read More. | ||
Focus on Fitness - Flexibility Tennis is as much a mental sport as it is a physical one. Find out ways to hone your skills. Read More. | ||
Focus on Fitness - Movement If you are looking for ways to get yourself moving, we've got a few things you might consider trying. Read More. | ||
Keep Your Club Going According to TOC members & leaders guaranteeing the continuity of a club involves a three-part effort: recruitment, rebuilding and retention. Read More. | ||
2012 Summer Checklist We've put together a checklist of important things to do now & over the summer so that you can start off the year in top form. Read More. | ||
Easy Steps to Start a TOC Program Do you want to be part of TOC but there isn't a club at your school? You're in luck because here are some easy steps for developing a successful program. Read More. | ||
Head of the Class (Tennis 15-30) Check out the recap & video from the 2012 Tennis On Campus National Championship. See what people had to say & watch the action. | ||
Play Tennis This Summer! Just because the Tennis On Campus season is over, that doesn't mean you can't spend more time on the courts. Check these great options. | ||
Internship Opportunities with World TeamTennis (WTT) Are you looking for a great way to gain valuable experience in the world of sports? Well World TeamTennis may have a spot for you! Check out what's available. | ||
Texas Tennis On Campus Team Finishes Second at Spring Invite (USTA Texas) The University of Texas - Austin finished second out of 23 teams participating in the 2012 Spring Invitationals. Read More. | ||
University of Arizona Wins 2012 Spring Invitational The University of Arizona defeated the University of Texas - Austin to take home the 2012 Spring Invitational title & join UC Berkeley in the quest for the 2013 Championship. Read More. | ||
New England Colleges Vie for National Title (USTA New England) Four excited New England schools competed for the 2012 National Championship. Read more to see how they fared. | ||
USTA Southern California's Recap of Nationals (USTA Southern California) Six teams from the field of sixty-four competing for the National Championship hailed from SoCal. Read more to see how they performed. | ||
UVA Places 2nd at USTA TOC National Championship (USTA Virginia) Virginia Tennis On Campus programs made quite the splast at Nationals. See the draws, photos, video and more. | ||
Club Tennis Has Strong Showing at National Tournament in NC (The Tulane Hullabaloo) A team of four men and two women decended on North Carolina to compete in the 2012 National Championship. Read More. | ||
Tennis On Campus (Sarah Houseknecht) Our own PR professional Sarah Houseknecht blogs about her experience and shares links to our storied. More. | ||
Minnesota Club Tennis Recap of Nationals (Minnesota Club Tennis) Though they didn't win, they had fun competing at Nationals & wrote a brief recap on their site. Read More. | ||
Minnesota Club Tennis Team Places 6th at Nationals (Minnesota Daily) Competing in Nationals over the weekend, Minnesota's Club Tennis Team placed 6th in the silver bracket. Read More. | ||
Trojans Score 3rd Place in Weekend Championship (The Daily Trojan) Although USC's club tennis team didn't win Nationals, they did reach a high point. Read More. | ||
Players, Tennis On Campus Nationals Staff Profess Love (USTA.com) Everyone who attended the 2012 Tennis On Campus National Championship loves the game - from the players to the Tournament Directors. Read what everyone has to say about the program. | ||
Auburn Club Tennis Focus on Team Building (The Auburn Plainsman) The team competed at 2012 Tennis On Campus National Championship. Read more about their experience. | ||
Cal's Golden Bears Win 2012 Tennis On Campus National Championship (USTA.com) Sixty-four teams started on the quest to be crowned National Champion, But only one could win. Cal Berkeley defeated the University of Virginia in a very close final. Read More. | ||
National Championship Photo Galleries (USTA.com) Check out photos from around the grounds, action shots, team spirit, the finals & more. | ||
Greenwood Gives Virginia Experience Edge In Title Bout (USTA.com) Graduate Student John Greenwood was a member of the UT Austin team that won the 2008 National Championship. Read More. | ||
Shorthanded Cougars Thankful for First TOC Nationals Berth (USTA.com) Washington State University didn't want to pass up the chance to represent their school at Nationals for the first time, and with only a short period of time to raise funds, could only bring four players. Read More. | ||
Crimson Tide's McNerney Cuts Hair for Cause (USTA.com) University of Alabama Freshman Graham McNerney donated over a foot of hair for a great cause - find out why. | ||
TOC Nationals Participants Support Troops With USTA Military Outreach (USTA.com) USTA Military Outreach was on-site to inform students about the program. Students lined up to write letters of support and thank, and to learn more about the Adopt a Unit Initiative. Read More. | ||
Gold & Black Goes Green As Hawkeyes Make TOC Nationals Trek (USTA.com) The Hawkeyes love the open road & decided that was the best way to get to Nationals - driving 1,000 miles in a fuel-efficient Toyota Prius. Read More. | ||
Houghton Overcomes Adversity, Leads MSU at Nationals (USTA.com) Michigan State University's Elizabeth Houghton anchors her team in singles play. Read More. | ||
Hitting the Books: Students Keeping Studies in Mind in Cary (USTA.com) Tennis On Campus provides a balance for students between athletics & academics. How does that balance work at Nationals? Find out. | ||
Indiana Ace Rothstein Shows Love For Game (USTA.com) University of Indiana Club Tennis President Lauren Rothstein knew TOC was her path to refreshing her love of the game while in college. Read More. | ||
Foursome Remain Focused - Day 2 Recap (USTA.com) Three California teams and the University of Virginia are still in the quest for the National Championship. Read more about what happened on day 2. | ||
Koz with the Winner of the 2012 USTA Tennis On Campus Leader of the Year Award (Tennis Channel) Matt Ship, of the University of Wisconsin, was honored as 2012's TOC Leader of the Year & Koz was with him. Hear what Matt had to say. | ||
Western Washington Maintains Perfect Attendance at TOC Nationals (USTA.com) Western Washington University is the sole team to qualify for every TOC National Championship since its inception in 2000. Read More. | ||
World TeamTennis Format Providing Thrills at TOC Nationals (USTA.com) The TOC National Championship is decided using the World TeamTennis (WTT) rules. This unique coed format is exciting because every game countstowards the total team score. Read More. | ||
Live from Tennis On Campus Nationals: Villanova (USTA Mid-Atlantic) Emily Greene & Madeline Mascola share their experiences at TOC Nationals with their team. Read More. | ||
Sixteen Survive Day 1 of Tennis On Campus Nationals (USTA.com) TOC Nationals kicked off and got underway and sixteen teams outlasted the competition. Re-live the excitment of day 1. | ||
Maryland Terrapins Take Home Tennis On Campus Club of the Year Crown in Cary (USTA.com) No matter how they fare at the 2012 National Championship, the Terps will go home winners. They are the 2012 USTA Tennis On Campus Club of the Year. Read More. | ||
Wave Club Tennis Heads to USTA Championship (The Tulane Hullabaloo) After just three years as a club tennis squad, Tulane earns bid to the 2012 TOC National Championship. Read More. | ||
Missouri Club Tennis Competes at National Championship (The Maneater) Missouri Club Tennis is one of 64 teams competing for the title at the 2012 USTA Tennis On Campus National Championship. More. | ||
Ship Lauded By Teammates (USTA.com) Super-Senior Matt Ship will be honored on Saturday night as the 2012 Tennis On Campus Leader of the Year. Read More. | ||
Club Team Making As Much Noise As Varsity (The Daily Trojan) It's not just the varisty team at USC that's in the spotlight. The club team is making noise at the Tennis On Campus National Championship. Read More. | ||
MSU Club Tennis Team Earns National Championship Bid (The State News) Ten members from the forty-five member squad will be playing in the 2012 USTA Tennis On Campus National Championship. Read More. | ||
Club Tennis to Face 64 Other Schools (JMU Breeze) After twelve years the JMU Dukes have finally made it to Nationals. Read More. | ||
Team Profile: Baylor University Bears (USTA.com) The Bears have been to nationals before and are looking forward to returning. Find out their strategy. Read More. | ||
National Championship & Social Media Whether you are playing in the Championship, supporting someone who is, or just trying to find out what's happening - make sure to follow us on Facebook and Tweet! | ||
Border Battle on the Banks - Tennis On Campus (USTA Virginia) The rain this weekend couldn't put a damper on the 1st annual Border Battle in Powells Point, NC. Read More. | ||
Club Team Qualifies For Nationals for First Time (Rice Thrasher) Team of four guys and two girls get bid to nationals, but cannot go because of exams. Read More. | ||
National Championship Set for April 12-14th (Tennis Panorama) The field is set & includes first-timers and past champions. Read More. | ||
Terps Win USTA Club Award (HomeTownAnnapolis.com) The College Park Club Tennis Team at the University of Maryland won the USTA's annual award for best Tennis On Campus Club. Read More. | ||
Field of 64 Competitors Set for 2012 USTA Tennis On Campus National Championship (USTA.com) See who will be competing for all the marbles next week at the Cary Tennis Park in NC. | ||
Team Profile: University of Missouri Tigers (USTA.com) The Tigers know how to come together in must-win situations. See how they've come through in the clutch. Read More. | ||
Team Profile: University of North Carolina Tar Heels (USTA.com) The Tar Heels have a Freshman who embodies tennis. Will his spririt carry them to the championship? Read More. | ||
2012 USTA Tennis On Campus Award Recipients Announced Each year Tennis On Campus honors outstanding teams & leaders who make a significant contribution and who give back to the community. Read More. | ||
Team Profile: University of South Florida Bulls (USTA.com) The Bulls have worked so hard all season with one focus - making it to nationals. Find out how they achieved this goal. Read More. | ||
Team Profile: Lone Star College Fighting Ducks (USTA.com) The Fighting Duks are committed to community service and competition. See how their dedication has paid off so far. Read more. | ||
Team Profile: Northeastern University Huskies (USTA.com)Though the Huskies have no courts on their campus, that hasn't dampened their spirits. They are close-knit and looking forward to nationals. Read More. | ||
Team Profile: UCLA Bruins (USTA.com) So the UCLA Bruins won the championship last year, can they do it again? Check out their team profile to see what makes them tick. Read More. | ||
Team Profile: Duke University Blue Devils (USTA.com) Want to know who the real power houses are on the Duke Blue Devils Championship team? You've got to read more. | ||
Team Profile: Cal Berkeley Golden Bears (USTA.com) Longing to know what makes other National competitors tick? Find out what the Cal Berkeley Golden Bears would be doing if not for tennis. Read More. | ||
Team Profile: USC Trojans (USTA.com) Are you hungry to find out the inner workings of the competitors at Nationals? Learn more about the USC Trojans here. | ||
Team Profile: Villanova Wildcats (USTA.com) Want to know your competitors at Nationals? Find out what the Wildcats have to do to win Nationals. Read More. | ||
Cornell, Columbia & Stony Brook to Compete in Tennis On Campus Nationals (USTA Eastern) With finished in 1st, 2nd & 3rd respectively at the USTA Eastern TOC Championships & the 3 schools will now represent Eastern at the Nationals. Read More. | ||
UCF Tennis Club Community Service (USTA Florida) The University of Central Florida (UCF) Tennis Club is an organization that revels in giving back to the Orlando community with their 100-plus club membership. Read More. | ||
Oklahoma Defeats Iowa for Missouri Valley Tennis On Campus Championship (USTA Missouri Valley) The University of Oklahoma dropped just one set all weekend in winning their second championship. Read More. | ||
USTA Tennis On Campus Filling NCAA Gap for Competitive, Social Players (USTA Florida) U.S. junior competitive players, and even former casual high school players, are turning to a different college tennis haven --USTA Tennis on Campus. Read More. | ||
New Team Unique In Two Ways (USTA.com) Students from Texas A&M - Texarkana participated in the USTA Southern Championship after driving over 11 hours. Find out why. | ||
Winona State, Mabry Enjoying First TOC Section Championship(USTA.com) Winona State Junior Patrick Mabry came to school expecting to play varisty tennis, but the program was cut for budgetary reasons. He learned about TOC and just participated in his first Sectional. Read More. | ||
Students Take Break from Studies to Play Tennis (The Times Delphic) Monday & Wednesday evenings at the Bell Center belong to the Drake Tennis Club Team. More. | ||
Team Spotlight: Rider University Club Tennis (USTA Middle States) Students at Rider University couldn't wait to start their club tennis program, so they just started playing in matches. Read more about how they did. | ||
USTA Midwest Recap (USTA Midwest on Facebook) USTA Midwest recaps their championship with scores, photos and even video on their Facebook page. Check it out. | ||
North Carolina Dominates USTA Tennis On Campus Southern Championship (USTA Southern)Forty-Eight college club tennis teams competed in the USTA Southern Tennis On Campus Championship, but not all could win. Read more. | ||
Tennis Club Brims with Experience, Aims for Top 3 Finish (The Orion) Chico State Speaks up about their upcoming season which just began. Read more. | ||
Tennis Club Competes in USTA Tennis On Campus Championship (Stetson University Club Sports) Two teams from Stetson University competed in the USTA Florida Tennis On Campus Championship. Read more about how they did. | ||
USTA Southwest Tennis On Campus Championship Recap (USTA Southwest) The University of Arizona dominated for the 3rd straight year, but check out who else participated and find out all about the action that went down. Read More. | ||
University of Central Florida Stuns University of Florida at TOC Florida Championship (USTA Florida) The two Florida powerhouses met for the fifth time in a final this season with UCF emerging victorious. Read more about what went down at this year's Florida Championship. | ||
Internship Opportunities with World TeamTennis (WTT) Are you looking for a great way to gain valuable experience in the world of sports? Well World TeamTennis may have a spot for you! Check out what's available. | ||
Club Sports: It's Not Over (QC Varsity) Club and intramural sports are a popular choice for college students across the country. Read more. | ||
Intramural Tennis Team Happy With Progress (The Famuan) After fairing well against two of the nation's top-tier programs, the Florida A&M University intramural tennis club is content about its progress at this point in the season. Read more. | ||
TOC Profile - Jordan Pease Currently a senior at Colorado School of Mines. He lost his right hand as a 5-year-old playing with a hay grinder on the family farm. Now is an integral part of the club team. Read more about his story. | ||
PSU Earns Tennis On Campus Section Title (USTA Middle States) It may have been three months later than expected, but the Tennis On Campus Middle States Section Championship was finally decided over the weekend. Read more. | ||
Drury Intramural Tennis Club - Tennis Lovers Get the Chance to Play On Campus (The Mirror Online) Drury's tennis club may be small, but it has grown since its inception in 2009. Read more. | ||
WTT Now Accepting Novo Nordisk Donnelly Award Applications Are you 21 or under, play tennis competitively and have diabetes? World TeamTennis is accepting applications for the Novo Nordisk Donnelly Awards - to be used for education, tennis development and/or medical care. Read more about this unique opportunity. | ||
Resolutions You Can Keep With the new year, comes the pledge to start anew and make resolutions. Tennis On Campus has some great ideas for resolutions for your club that you can be excited to keep. Click here to read more. | ||
College Tennis Spotlight -Mythbusters (Long Island Tennis Magazine) Ricky Becker, founder of Junior Tennis Consulitng LLC, talks about the pros and cons of college club tennis, and dispells the |
Alabama | ||
---|---|---|
Auburn University University of Alabama University of South Alabama |
Arizona | ||
---|---|---|
Arizona State University Northern Arizona University Pima Community College University of Arizona |
Arkansas | ||
---|---|---|
Arkansas State University Hendrix College University of Arkansas University of Central Arkansas |
Colorado | ||
---|---|---|
Colorado School of Mines Johnson & Wales University University of Colorado - Boulder University of Colorado - Colorado Springs University of Denver University of Northern Colorado |
Connecticut | ||
---|---|---|
Central Connecticut State University University of Connecticut Wesleyan University Yale University |
District of Columbia | ||
---|---|---|
American University George Washington University Georgetown University |
Delaware | ||
---|---|---|
University of Delaware |
Georgia | ||
---|---|---|
Columbus State University Emory University Georgia College and State University Georgia Institute of Technology Georgia Southern University Kennesaw State University University of Georgia |
Idaho | ||
---|---|---|
Boise State University | ||
Indiana | ||
---|---|---|
Butler University Indiana University University of Notre Dame Purdue University |
Iowa | ||
---|---|---|
Drake University Iowa State University Kirkwood Community College University of Iowa University of Northern Iowa |
Kansas | ||
---|---|---|
Emporia State University Kansas State University University of Kansas Wichita State University |
Kentucky | ||
---|---|---|
Northern Kentucky University University of Kentucky University of LouisvilleWestern Kentucky University |
Louisiana | ||
---|---|---|
Louisiana State University McNeese State University Tulane University |
Maine | ||
---|---|---|
University of Maine |
Maryland | ||
---|---|---|
Johns Hopkins University Loyola University Towson University University of Maryland - Baltimore CountyUniversity of Maryland - College Park |
Minnesota | ||
---|---|---|
Carleton College Concordia CollegeGustavus Adolphus College University of Minnesota - Twin Cities Winona State University |
Missouri | ||
---|---|---|
Drury University Missouri State University Missouri University of Science and Technology St. Louis University University of Missouri - Columbia Washington University in St. Louis |
Montana | ||
---|---|---|
Montana State University |
Nebraska | ||
---|---|---|
University of Nebraska - Lincoln |
Nevada | ||
---|---|---|
University of Nevada - Reno |
New Hampshire | ||
---|---|---|
Dartmouth College University of New Hampshire |
New Jersey | ||
---|---|---|
Princeton University Rider University Rutgers University Rutgers University - Camden Seton Hall University The College Of New Jersey |
New Mexico | ||
---|---|---|
New Mexico Institute of Mining and Technology New Mexico State University University of New Mexico |
North Dakota | ||
---|---|---|
North Dakota State University Valley City State University University of MaryUniversity of North Dakota |
Ohio | ||
---|---|---|
Ashland University Miami University Ohio State University Ohio University University of Akron University of Cincinnati University of Dayton University of Toledo Xavier University |
Oklahoma | ||
---|---|---|
Oklahoma State University University of Oklahoma University of Tulsa |
Oregon | ||
---|---|---|
Linfield College Oregon State University Portland State University Southern Oregon University University of Oregon University of PortlandWestern Oregon University |
Rhode Island | ||
---|---|---|
Brown University Bryant University |
South Carolina | ||
---|---|---|
Charleston Southern University Coastal Carolina University Clemson University College of Charleston Furman University University of South Carolina |
South Dakota | ||
---|---|---|
University of South Dakota |
Tennessee | ||
---|---|---|
Middle State Tennessee University University of Tennessee University of Tennessee - Chattanooga Vanderbilt University |
Utah | ||
---|---|---|
Brigham Young University Dixie State College Salt Lake Community College Snow College University of Utah Utah State University Utah Valley University Weber State University Westminster College |
Vermont | ||
---|---|---|
University of Vermont |
West Virginia | ||
---|---|---|
West Virginia University |
Wyoming | ||
---|---|---|
University of Wyoming | ||
Canada | ||
---|---|---|
Simon Fraser University University of Victoria |
Puerto Rico | ||
---|---|---|
University of Puerto Rico - Mayaguez |
No comments:
Post a Comment