Singles
16.10.2012 | R32 | A Bedene | defeats | G Garcia-Lopez | 64 10 | Match Stats | H2H | ||
16.10.2012 | R32 | V Pospisil | defeats | A Haider-Maurer | 36 76(3) 61 | Match Stats | H2H | ||
16.10.2012 | R32 | P Lorenzi | defeats | (7) | B Paire | 64 64 | Match Stats | H2H | |
16.10.2012 | R32 | G Zemlja | defeats | (8) | X Malisse | 46 61 76(6) | Match Stats | H2H | |
16.10.2012 | R32 | J Levine | defeats | L Kubot | 63 64 | Match Stats | H2H | ||
16.10.2012 | R32 | M Ebden | defeats | F Volandri | 75 06 60 | Match Stats | H2H | ||
16.10.2012 | R32 | D Brands | defeats | R Bemelmans | 67(5) 64 63 | Match Stats | H2H |
Doubles
16.10.2012 | R16 | (1) | J Melzer / A Peya | defeats | M Kohlmann / D Norman | 76(3) 64 | Match Stats | ||
16.10.2012 | R16 | R Haase / J Levine | defeats | X Malisse / G Muller | 76(2) 63 | Match Stats | |||
16.10.2012 | R16 | J Murray / A Sa | defeats | L Lacko / I Zelenay | 75 63 | Match Stats |
No comments:
Post a Comment