Rank, Name & Nationality | Points | Week Change | Tourn Played |
1 Djokovic, Novak (SRB) | 11,410 | 0 | 15 |
2 Federer, Roger (SUI) | 9,255 | 0 | 18 |
3 Murray, Andy (GBR) | 7,510 | 0 | 18 |
4 Nadal, Rafael (ESP) | 6,840 | 0 | 17 |
5 Ferrer, David (ESP) | 4,780 | 0 | 22 |
6 Berdych, Tomas (CZE) | 4,080 | 0 | 21 |
7 Del Potro, Juan Martin (ARG) | 3,670 | 0 | 19 |
8 Tsonga, Jo-Wilfried (FRA) | 3,295 | 0 | 22 |
9 Tipsarevic, Janko (SRB) | 2,810 | 0 | 24 |
10 Almagro, Nicolas (ESP) | 2,425 | 0 | 24 |
11 Gasquet, Richard (FRA) | 2,370 | 1 | 21 |
12 Monaco, Juan (ARG) | 2,340 | -1 | 22 |
13 Raonic, Milos (CAN) | 2,290 | 0 | 22 |
14 Isner, John (USA) | 2,205 | 0 | 24 |
15 Cilic, Marin (CRO) | 2,150 | 0 | 21 |
16 Wawrinka, Stanislas (SUI) | 1,810 | 1 | 20 |
17 Simon, Gilles (FRA) | 1,805 | -1 | 25 |
18 Kohlschreiber, Philipp (GER) | 1,760 | 0 | 25 |
19 Nishikori, Kei (JPN) | 1,740 | 0 | 22 |
20 Haas, Tommy (GER) | 1,656 | 1 | 19 |
21 Dolgopolov, Alexandr (UKR) | 1,590 | -1 | 23 |
22 Verdasco, Fernando (ESP) | 1,480 | 0 | 23 |
23 Querrey, Sam (USA) | 1,470 | 0 | 26 |
24 Seppi, Andreas (ITA) | 1,300 | 1 | 27 |
25 Youzhny, Mikhail (RUS) | 1,280 | -1 | 22 |
26 Fish, Mardy (USA) | 1,255 | -1 | 18 |
27 Mayer, Florian (GER) | 1,205 | 0 | 25 |
28 Klizan, Martin (SVK) | 1,165 | 0 | 22 |
29 Chardy, Jeremy (FRA) | 1,086 | 0 | 22 |
30 Roddick, Andy (USA) | 1,060 | 0 | 22 |
31 Troicki, Viktor (SRB) | 1,045 | 1 | 26 |
32 Stepanek, Radek (CZE) | 1,040 | 9 | 22 |
33 Baghdatis, Marcos (CYP) | 1,015 | 3 | 23 |
34 Melzer, Jurgen (AUT) | 1,007 | -1 | 22 |
35 Benneteau, Julien (FRA) | 1,005 | -4 | 24 |
36 Lopez, Feliciano (ESP) | 995 | 1 | 26 |
37 Granollers, Marcel (ESP) | 975 | -3 | 24 |
38 Bellucci, Thomaz (BRA) | 937 | -3 | 22 |
39 Anderson, Kevin (RSA) | 930 | 0 | 24 |
40 Istomin, Denis (UZB) | 907 | 0 | 30 |
41 Andujar, Pablo (ESP) | 905 | -3 | 27 |
42 Fognini, Fabio (ITA) | 860 | 0 | 26 |
43 Nieminen, Jarkko (FIN) | 852 | 0 | 26 |
44 Davydenko, Nikolay (RUS) | 840 | 0 | 23 |
45 Tomic, Bernard (AUS) | 805 | 0 | 26 |
46 Ramos, Albert (ESP) | 785 | 0 | 27 |
47 Haase, Robin (NED) | 780 | -1 | 27 |
48 Goffin, David (BEL) | 778 | 0 | 23 |
49 Matosevic, Marinko (AUS) | 763 | 1 | 26 |
50 Giraldo, Santiago (COL) | 758 | -1 | 23 |
51 Paire, Benoit (FRA) | 752 | 2 | 26 |
52 Soeda, Go (JPN) | 738 | -2 | 26 |
53 Falla, Alejandro (COL) | 724 | -1 | 26 |
54 Hanescu, Victor (ROU) | 717 | 1 | 23 |
55 Baker, Brian (USA) | 711 | 2 | 21 |
56 Dimitrov, Grigor (BUL) | 706 | 4 | 19 |
57 Harrison, Ryan (USA) | 705 | -1 | 23 |
58 Malisse, Xavier (BEL) | 701 | -4 | 25 |
59 Berlocq, Carlos (ARG) | 675 | 0 | 29 |
60 Gimeno-Traver, Daniel (ESP) | 674 | -2 | 25 |
61 Lacko, Lukas (SVK) | 662 | 10 | 21 |
62 Monfils, Gael (FRA) | 660 | -1 | 20 |
63 Lu, Yen-Hsun (TPE) | 649 | 12 | 27 |
64 Nalbandian, David (ARG) | 635 | -2 | 18 |
65 Janowicz, Jerzy (POL) | 633 | -2 | 20 |
66 Garcia-Lopez, Guillermo (ESP) | 632 | 0 | 26 |
67 Kuznetsov, Andrey (RUS) | 631 | -3 | 20 |
68 Sijsling, Igor (NED) | 622 | -3 | 21 |
69 Bautista-Agut, Roberto (ESP) | 613 | -2 | 22 |
70 Ito, Tatsuma (JPN) | 610 | -1 | 26 |
70 Kubot, Lukasz (POL) | 610 | 6 | 25 |
72 Bolelli, Simone (ITA) | 606 | -4 | 26 |
73 Zemlja, Grega (SLO) | 605 | -3 | 22 |
74 Muller, Gilles (LUX) | 599 | 0 | 27 |
75 Lorenzi, Paolo (ITA) | 594 | 2 | 27 |
76 Becker, Benjamin (GER) | 593 | -4 | 22 |
77 Phau, Bjorn (GER) | 585 | -5 | 21 |
78 Volandri, Filippo (ITA) | 562 | 2 | 31 |
79 Darcis, Steve (BEL) | 561 | 0 | 24 |
80 Zopp, Jurgen (EST) | 559 | -2 | 21 |
81 Cipolla, Flavio (ITA) | 548 | 2 | 28 |
82 Mathieu, Paul-Henri (FRA) | 538 | -1 | 21 |
83 Hewitt, Lleyton (AUS) | 535 | -1 | 11 |
84 Rochus, Olivier (BEL) | 534 | 10 | 29 |
84 Rosol, Lukas (CZE) | 534 | 2 | 28 |
86 Kukushkin, Mikhail (KAZ) | 526 | -2 | 17 |
87 Kavcic, Blaz (SLO) | 525 | -2 | 25 |
88 Kamke, Tobias (GER) | 524 | -2 | 25 |
89 Mahut, Nicolas (FRA) | 515 | -1 | 22 |
90 Sousa, Joao (POR) | 512 | 2 | 27 |
91 Andreev, Igor (RUS) | 511 | -2 | 21 |
91 Mayer, Leonardo (ARG) | 511 | -2 | 19 |
93 Levine, Jesse (USA) | 510 | 0 | 22 |
94 Bedene, Aljaz (SLO) | 508 | -3 | 18 |
95 Hajek, Jan (CZE) | 498 | 0 | 19 |
95 Haider-Maurer, Andreas (AUT) | 498 | 0 | 20 |
97 Russell, Michael (USA) | 496 | 0 | 27 |
98 Robredo, Tommy (ESP) | 495 | 11 | 14 |
99 Stakhovsky, Sergiy (UKR) | 493 | 1 | 28 |
100 Montanes, Albert (ESP) | 485 | -1 | 25 |
No comments:
Post a Comment